High-performance integrated circuit board for fast and high-precision operation; Ethernet transmission for fast and convenient connectivity; LCD touch screen display for easy operation; Compatible with all CAD software, widely used in shoemaking, garment, bag and luggage industries; Patented product with stable performance, safety, reliability and a broad user base.
Multi-angle display to fully understand product details
Detailed technical specifications to fully understand product performance
| Model | RF-1509A | RF-1512A |
|---|---|---|
| Working method | Computer operation and cutting are carried out simultaneously, quickly completing data transmission. | Computer operation and cutting are carried out simultaneously, quickly completing data transmission. |
| Cutting drawing method | Intelligent dual spray and automatic cutting | Intelligent dual spray and automatic cutting |
| Drawing speed | 1200mm/S | 1200mm/S |
| Vector dot matrix | 40 - 120 square meters | 40 - 120 square meters |
| Maximum speed | 200mm/s | 200mm/s |
| Paper requirements | ≤500g | ≤500g |
| Cutting material | Cellophane, white cardstock, drawing paper, chicken skin paper, etc. | Cellophane, white cardstock, drawing paper, chicken skin paper, etc. |
| Intelligent work | Automatic origin memory, temporary origin | Automatic origin memory, temporary origin Ink cartridge / special tungsten steel knife Vacuum suction |
| Ink cartridge/ knife type | Ink cartridge / special tungsten steel knife Vacuum suction | Ink cartridge / special tungsten steel knife Vacuum suction |
| Fixing method | Vacuum suction | 0.025 |
| Repeatability accuracy | <0.1mm | <0.1mm |
| Software resolution | 0.025 | 0.025 |
| Printing port | USB2.0 | USB2.0 |
| Instruction system | HP-GL compatible format | |
| Transmission system | Imported linear guide rail, synchronous belt | |
| Numerical control panel | Chinese touch screen | |
| Working voltage / power | AC 220V ± 10% 50Hz/60Hz 2.5KW | |
| Fuse specification | 30A, 6A | |
| Paper loading method | Manual rear-mounted paper feeding system | |
| Effective working range | 1500mm*900mm | 1500*1200mm |
| Overall machine dimensions (mm) |